|
MEENA BAZAR (10:00am) 60 Betting is Close For Today | Play Game | |||||
|
KAVERI (11:00am) 56 Betting is Close For Today | Play Game | |||||
|
FATEHABAD (12:00pm) 51 Betting is Close For Today | Play Game | |||||
|
RANCHI (12:30pm) 16 Betting is Close For Today | Play Game | |||||
|
GODAVARI (01:00pm) 80 Betting is Close For Today | Play Game | |||||
|
SIKANDRABAD (02:00pm) 58 Betting is Close For Today | Play Game | |||||
|
MURADABAD (03:00pm) 53 Betting is Close For Today | Play Game | |||||
|
PUNE (03:30pm) 04 Betting is Close For Today | Play Game | |||||
|
NARMADA (04:00pm) 37 Betting is Running Now | Play Game | |||||
|
INDIA BAZAR (04:30pm) 96 Betting is Running Now | Play Game | |||||
|
SONIPAT (05:00pm) 78 Betting is Running Now | Play Game | |||||
|
TEZPUR (06:00pm) 23 Betting is Running Now | Play Game | |||||
|
AMBALA (05:30pm) 24 Betting is Running Now | Play Game | |||||
|
MIZORAM (07:00pm) 41 Betting is Running Now | Play Game | |||||
|
GOA BAZAR (08:00pm) 41 Betting is Running Now | Play Game | |||||
|
SADAR BAZAAR (09:00pm) 19 Betting is Running Now | Play Game | |||||
|
HISAR (07:30pm) 22 Betting is Running Now | Play Game | |||||
|
SIRSA CITY (10:30pm) 79 Betting is Running Now | Play Game | |||||
| Monthly Satta King Chart of May 2026 MeenaBazar, Kaveri, Fatehabad, Godavari, Mizoram, Sikandrabad |
||||||
| Date Game Time |
MB MeenaBazar 10:00 |
KV Kaveri 12:00 |
FT Fatehabad 02:00 |
GV Godavari 10:00 |
MR Mizoram 12:00 |
SK Sikandrabad 02:00 |
|---|---|---|---|---|---|---|
| 01 | 21 | 29 | 26 | 92 | 75 | 48 |
| 02 | 97 | 79 | 24 | 36 | 45 | 63 |
| 03 | 00 | 50 | 55 | 27 | 24 | 22 |
| 04 | 72 | 27 | 72 | 48 | 47 | 84 |
| 05 | 60 | 56 | 51 | 80 | 41 | 58 |
| 06 | 30 | 03 | 58 | 21 | xx | 12 |
| Monthly Satta King Chart of May 2026 Muradabad, Narmada, Sonipat, Tezpur, GoaBazar, SadarBazar |
||||||
| Date Time |
MD Muradabad 04:00 |
NM Narmada 06:30 |
SP Sonipat 09:00 |
TP Tezpur 10:30 |
GB GoaBazar 06:30 |
SB SadarBazar 09:00 |
|---|---|---|---|---|---|---|
| 01 | 42 | 60 | 38 | 68 | 92 | 69 |
| 02 | 18 | 01 | 15 | 60 | 54 | 09 |
| 03 | 27 | 97 | 79 | 24 | 42 | 97 |
| 04 | 39 | 39 | 93 | 48 | 74 | 29 |
| 05 | 53 | 37 | 78 | 23 | 41 | 19 |
| 06 | 66 | xx | xx | xx | xx | xx |
| Monthly Satta King Chart of May 2026 Muradabad, Narmada, Sonipat, Tezpur, GoaBazar, SadarBazar |
||||||
| Date Time |
RC Ranchi 12:30 |
PN Pune 03:30 |
IB IndiaBazar 04:30 |
AB Ambala 05:30 |
HS Hisar 07:30 |
SC SirsaCity 10:30 |
|---|---|---|---|---|---|---|
| 01 | 76 | 98 | 03 | 26 | 73 | 25 |
| 02 | 98 | 94 | 96 | 19 | 28 | 89 |
| 03 | 10 | 32 | 90 | 52 | 94 | 41 |
| 04 | 82 | 64 | 17 | 84 | 18 | 82 |
| 05 | 16 | 04 | 96 | 24 | 22 | 79 |
| 06 | 13 | 77 | xx | xx | xx | xx |
किसी भी प्रकार की सहायता के लिए Whatsapp करे!