|
MEENA BAZAR (10:00am) 20 Betting is Close For Today | Play Game | |||||
|
KAVERI (11:00am) 69 Betting is Close For Today | Play Game | |||||
|
FATEHABAD (12:00pm) 26 Betting is Close For Today | Play Game | |||||
|
RANCHI (12:30pm) 81 Betting is Close For Today | Play Game | |||||
|
GODAVARI (01:00pm) 95 Betting is Close For Today | Play Game | |||||
|
SIKANDRABAD (02:00pm) 59 Betting is Close For Today | Play Game | |||||
|
MURADABAD (03:00pm) 40 Betting is Close For Today | Play Game | |||||
|
PUNE (03:30pm) 65 Betting is Close For Today | Play Game | |||||
|
NARMADA (04:00pm) 77 Betting is Close For Today | Play Game | |||||
|
INDIA BAZAR (04:30pm) 11 Betting is Close For Today | Play Game | |||||
|
SONIPAT (05:00pm) 77 Betting is Close For Today | Play Game | |||||
|
TEZPUR (06:00pm) 22 Betting is Close For Today | Play Game | |||||
|
AMBALA (05:30pm) 58 Betting is Close For Today | Play Game | |||||
|
MIZORAM (07:00pm) 07 Betting is Close For Today | Play Game | |||||
|
GOA BAZAR (08:00pm) 75 Betting is Close For Today | Play Game | |||||
|
SADAR BAZAAR (09:00pm) 20 Betting is Close For Today | Play Game | |||||
|
HISAR (07:30pm) 39 Betting is Close For Today | Play Game | |||||
|
SIRSA CITY (10:30pm) 72 Betting is Close For Today | Play Game | |||||
| Monthly Satta King Chart of April 2026 MeenaBazar, Kaveri, Fatehabad, Godavari, Mizoram, Sikandrabad |
||||||
| Date Game Time |
MB MeenaBazar 10:00 |
KV Kaveri 12:00 |
FT Fatehabad 02:00 |
GV Godavari 10:00 |
MR Mizoram 12:00 |
SK Sikandrabad 02:00 |
|---|---|---|---|---|---|---|
| 01 | 33 | 12 | 06 | 34 | 47 | 38 |
| 02 | 18 | 31 | 36 | 53 | 79 | 35 |
| 03 | 64 | 91 | 96 | 83 | 63 | 33 |
| 04 | 24 | 97 | 24 | 99 | 76 | 49 |
| 05 | 20 | 69 | 26 | 95 | 07 | 59 |
| 06 | 74 | 47 | 92 | 92 | 45 | 29 |
| Monthly Satta King Chart of April 2026 Muradabad, Narmada, Sonipat, Tezpur, GoaBazar, SadarBazar |
||||||
| Date Time |
MD Muradabad 04:00 |
NM Narmada 06:30 |
SP Sonipat 09:00 |
TP Tezpur 10:30 |
GB GoaBazar 06:30 |
SB SadarBazar 09:00 |
|---|---|---|---|---|---|---|
| 01 | 61 | 80 | 66 | 24 | 23 | 68 |
| 02 | 80 | 21 | 12 | 67 | 97 | 42 |
| 03 | 88 | 97 | 79 | 24 | 63 | 18 |
| 04 | 44 | 00 | 00 | 00 | 62 | 17 |
| 05 | 40 | 77 | 77 | 22 | 75 | 20 |
| 06 | 74 | 21 | 67 | 62 | 04 | 40 |
| Monthly Satta King Chart of April 2026 Muradabad, Narmada, Sonipat, Tezpur, GoaBazar, SadarBazar |
||||||
| Date Time |
RC Ranchi 12:30 |
PN Pune 03:30 |
IB IndiaBazar 04:30 |
AB Ambala 05:30 |
HS Hisar 07:30 |
SC SirsaCity 10:30 |
|---|---|---|---|---|---|---|
| 01 | 38 | 47 | 93 | 86 | 45 | 22 |
| 02 | 91 | 87 | 71 | 07 | 43 | 89 |
| 03 | 51 | 53 | 13 | 73 | 09 | 10 |
| 04 | 57 | 52 | 86 | 72 | 69 | 87 |
| 05 | 81 | 65 | 11 | 58 | 39 | 72 |
| 06 | 57 | 49 | 37 | 69 | 49 | 96 |
किसी भी प्रकार की सहायता के लिए Whatsapp करे!